Cloud VPS Proudly Hosted in Europe
Get the VPS instances or Dedicated Servers you want - for a price you'll love. Hosted in the heart of the European Union.
| Model | CPU | RAM | Storage | Price Including VAT | |
|---|---|---|---|---|---|
| Cloud VPS 4 | 4 vCPU Cores | 8 GB RAM | 100 GB SSD More storage available | 4 40 / month | |
| Cloud VPS 6 | 6 vCPU Cores | 12 GB RAM | 200 GB SSD More storage available | 6 00 / month | |
| Cloud VPS 8 | 8 vCPU Cores | 24 GB RAM | 300 GB SSD More storage available | 11 20 / month | |
| Cloud VPS 12 | 12 vCPU Cores | 48 GB RAM | 400 GB SSD More storage available | 20 00 / month | |
| Cloud VPS 16 | 16 vCPU Cores | 64 GB RAM | 500 GB SSD More storage available | 29 60 / month | |
| Cloud VPS 18 | 18 vCPU Cores | 96 GB RAM | 600 GB SSD More storage available | 39 20 / month |
Cloud VPS 4
Cloud VPS 6
Cloud VPS 8
Cloud VPS 12
Cloud VPS 16
Cloud VPS 18
| Model | CPU | RAM | Storage | Price Including VAT | |
|---|---|---|---|---|---|
| Cloud VPS Plus 4 | 4 vCPU Cores AMD EPYC | 8 GB RAM | 150 GB NVMe More storage available | 10 80 / month | |
| Cloud VPS Plus 6 | 6 vCPU Cores AMD EPYC | 12 GB RAM | 300 GB NVMe More storage available | 15 20 / month | |
| Cloud VPS Plus 8 | 8 vCPU Cores AMD EPYC | 24 GB RAM | 450 GB NVMe More storage available | 28 00 / month | |
| Cloud VPS Plus 12 | 12 vCPU Cores AMD EPYC | 48 GB RAM | 600 GB NVMe More storage available | 47 20 / month | |
| Cloud VPS Plus 16 | 16 vCPU Cores AMD EPYC | 64 GB RAM | 750 GB NVMe More storage available | 63 20 / month | |
| Cloud VPS Plus 18 | 18 vCPU Cores AMD EPYC | 96 GB RAM | 900 GB NVMe More storage available | 79 20 / month |
Cloud VPS Plus 4
Cloud VPS Plus 6
Cloud VPS Plus 8
Cloud VPS Plus 12
Cloud VPS Plus 16
Cloud VPS Plus 18
| Model | CPU | RAM | Storage | Data Transfer | Price Including VAT | |
|---|---|---|---|---|---|---|
| Cloud VDS S | 6 Virtual Cores AMD EPYC 7282 2.8 GHz | 24 GB RAM | 180 GB NVMe More storage available | Unlimited Traffic* | 31 20 / month | |
| Cloud VDS M | 8 Virtual Cores AMD EPYC 7282 2.8 GHz | 32 GB RAM | 240 GB NVMe More storage available | Unlimited Traffic* | 39 20 / month | |
| Cloud VDS L | 12 Virtual Cores AMD EPYC 7282 2.8 GHz | 48 GB RAM | 360 GB NVMe More storage available | Unlimited Traffic* | 55 20 / month | |
| Cloud VDS XL | 16 Virtual Cores AMD EPYC 7282 2.8 GHz | 64 GB RAM | 480 GB NVMe More storage available | Unlimited Traffic* | 75 20 / month | |
| Cloud VDS XXL | 24 Virtual Cores AMD EPYC 7282 2.8 GHz | 96 GB RAM | 720 GB NVMe More storage available | Unlimited Traffic* | 111 20 / month |
Cloud VDS S
Cloud VDS M
Cloud VDS L
Cloud VDS XL
Cloud VDS XXL
| Model | CPU | RAM | Storage | Port | Price Including VAT | |
|---|---|---|---|---|---|---|
| Storage VPS 10 | 2 vCPU Cores | 4 GB RAM | 300 GB SSD More storage available | 200 Mbit/s Port | 4 40 / month | |
| Storage VPS 20 Unbeatable Value | 3 vCPU Cores | 8 GB RAM | 400 GB SSD | 300 Mbit/s Port | 6 00 / month | |
| Storage VPS 30 | 6 vCPU Cores | 18 GB RAM | 1 TB SSD | 600 Mbit/s Port | 11 20 / month | |
| Storage VPS 40 | 8 vCPU Cores | 30 GB RAM | 1.2 TB SSD | 800 Mbit/s Port | 20 00 / month | |
| Storage VPS 50 | 14 vCPU Cores | 50 GB RAM | 1.4 TB SSD | 1 Gbit/s Port | 29 60 / month |
Storage VPS 10
Storage VPS 20
Storage VPS 30
Storage VPS 40
Storage VPS 50
| Model | CPU | RAM | Storage | Data Transfer | Price Including VAT | |
|---|---|---|---|---|---|---|
| AMD Ryzen 12 Cores | 12 x 3.70 GHz AMD Ryzen 9 7900 | 64 GB RAM Up to 128 GB RAM | 1 TB NVMe More storage available | Unlimited Traffic* | 149 00 / month | |
| AMD Genoa 24 Cores | 24 x 2.50 GHz (3.70 max) AMD EPYC 9224 | 128 GB REG ECC Up to 768 GB RAM | 2x 1 TB SSD More storage available | Unlimited Traffic* | 199 00 / month | |
| AMD Turin 32 Cores | 32 x 3.55 GHz (4.20 max) AMD EPYC 9355P | 128 GB RAM Up to 768 GB RAM | 2 x 1 TB NVMe More storage available | Unlimited Traffic* | 399 00 / month | |
| AMD Turin 64 Cores | 64 x 3.20 GHz (4.20 max) AMD EPYC 9555P | 192 GB RAM Up to 1152 GB RAM | 2 x 1 TB NVMe More storage available | Unlimited Traffic* | 699 00 / month |
AMD Ryzen 12 Cores
AMD Genoa 24 Cores
AMD Turin 32 Cores
AMD Turin 64 Cores
Contabo VPS - German Quality & Low Prices Near You
For us, German Quality stands for rigorous processes to make sure that all server infrastructure runs smoothly everyday not only across European locations, but all over the world. Thanks to standardization and a frugal approach, we are able to offer Cloud VPS-Hosting to you for a low prices without compromising on quality.
Privacy and Control over Data
As Europeans we understand the importance of Data Protection and Privacy. We are not only 100% GDPR compliant, but also the entire company is organized in such a way that you retain the maximum control over your data. We respect your privacy and that's why unlike some of our competitors we don't collect data on what runs on your VPS or Dedicated Server instance.
Premium Connectivity All Across Europe
From Lisbon to Kyiv, and from Athens to Dublin. Regardless where you are our Data Centers provide low latency throughout Europe. We serve all major metropolitan areas with ping as low as 4 ms.
Great Support No Matter Where You Are or Your Services Are
We offer industry leading support 365 days of the year. At Contabo you always talk to real people not bots. Our highly qualified technicians make sure any issues are resolved professionally and quickly allowing you to focus on your business.
Only Brand New Hardware
Our Data Centers in Numbers
3050 Gbit/s
Connected
Uplinks
450,000
Servers
running
Low Latency Across Europe
| City | Ping [ms] | City | Ping [ms] |
|---|---|---|---|
| Amsterdam, Netherlands | 4 | Athens, Greeces | 45 |
| Belgrade, Serbia | 28 | Cairo, Egypt | 60 |
| Dublin, Ireland | 26 | Frankfurt, Germany | 4 |
| Helsinki, Finland | 26 | London, United Kingdom | 11 |
| Madrid, Spain | 27 | Milan, Italy | 13 |
| Moscow, Russia | 41 | Paris, France | 13 |
| Riga, Latvia | 25 | Sofia, Bulgaria | 36 |
| Stockholm, Sweden | 34 | Tel-Aviv, Israel | 58 |
| Tunis, Tunisia | 43 | Vienna, Austria | 16 |
| Warsaw, Poland | 26 | Zurich, Switzerland | 14 |
Our Ratings
VPS & Dedicated Servers in Europe: FAQs
How can I check connection speed?
Please go to speedtest.net and search for “Contabo”. Then select one of our Data Center in Europe.
Do you offer the same servers and hardware in every Region?
Yes, we offer the same Cloud VPS , Storage VPS , Virtual Dedicated Servers , and Dedicated Servers in each Location. You can also visit our dedicated pages for VPS in UK , VPS in Germany and Dedicated Servers in Germany .
Can I migrate my servers to a different Region?
Yes. In many cases, it's possible to transfer your servers to a different Region. Our documentation has more information on migrating your servers between Regions .