Precios
Core VPS
Virtual Private Servers optimizados para ofrecer una buena relación costo-eficiencia en cargas de trabajo más ligeras. Más detalles
| Model | CPU | RAM | Almacenamiento | Puerto | Transferencia de datos | Precio IVA incluido | |
|---|---|---|---|---|---|---|---|
| Cloud VPS 4 | 4 vCPU Cores | 8 GB RAM | 100 GB SSD More storage available | 200 Mbit/s Port | Unlimited Traffic* | 5 50 / mes | |
| Cloud VPS 6 | 6 vCPU Cores | 12 GB RAM | 200 GB SSD More storage available | 300 Mbit/s Port | Unlimited Traffic* | 7 50 / mes | |
| Cloud VPS 8 | 8 vCPU Cores | 24 GB RAM | 300 GB SSD More storage available | 600 Mbit/s Port | Unlimited Traffic* | 14 00 / mes | |
| Cloud VPS 12 | 12 vCPU Cores | 48 GB RAM | 400 GB SSD More storage available | 800 Mbit/s Port | Unlimited Traffic* | 25 00 / mes | |
| Cloud VPS 16 | 16 vCPU Cores | 64 GB RAM | 500 GB SSD More storage available | 1 Gbit/s Port | Unlimited Traffic* | 37 00 / mes | |
| Cloud VPS 18 | 18 vCPU Cores | 96 GB RAM | 600 GB SSD More storage available | 1 Gbit/s Port | Unlimited Traffic* | 49 00 / mes |
Cloud VPS 4
Cloud VPS 6
Cloud VPS 8
Cloud VPS 12
Cloud VPS 16
Cloud VPS 18
Performance VPS
Independent computing instances optimized for performance, equipped with fast NVMe drives. More Details
| Model | CPU | RAM | Almacenamiento | Puerto | Transferencia de datos | Precio IVA incluido | |
|---|---|---|---|---|---|---|---|
| Cloud VPS Plus 4 | 4 vCPU Cores AMD EPYC | 8 GB RAM | 150 GB NVMe More storage available | 500 Mbit/s Port | Unlimited Traffic* | 13 50 / mes | |
| Cloud VPS Plus 6 | 6 vCPU Cores AMD EPYC | 12 GB RAM | 300 GB NVMe More storage available | 500 Mbit/s Port | Unlimited Traffic* | 19 00 / mes | |
| Cloud VPS Plus 8 | 8 vCPU Cores AMD EPYC | 24 GB RAM | 450 GB NVMe More storage available | 1 Gbit/s Port | Unlimited Traffic* | 35 00 / mes | |
| Cloud VPS Plus 12 | 12 vCPU Cores AMD EPYC | 48 GB RAM | 600 GB NVMe More storage available | 1 Gbit/s Port | Unlimited Traffic* | 59 00 / mes | |
| Cloud VPS Plus 16 | 16 vCPU Cores AMD EPYC | 64 GB RAM | 750 GB NVMe More storage available | 1 Gbit/s Port | Unlimited Traffic* | 79 00 / mes | |
| Cloud VPS Plus 18 | 18 vCPU Cores AMD EPYC | 96 GB RAM | 900 GB NVMe More storage available | 1 Gbit/s Port | Unlimited Traffic* | 99 00 / mes |
Cloud VPS Plus 4
Cloud VPS Plus 6
Cloud VPS Plus 8
Cloud VPS Plus 12
Cloud VPS Plus 16
Cloud VPS Plus 18
Virtual Dedicated Servers
Máquinas virtuales de alto rendimiento con recursos dedicados aprovisionados en minutos. Más detalles
| Model | CPU | RAM | Almacenamiento | Puerto | Transferencia de datos | Precio | |
|---|---|---|---|---|---|---|---|
| Cloud VDS S | 6 Virtual Cores AMD EPYC 7282 2.8 GHz | 24 GB RAM | 180 GB NVMe More storage available | 250 Mbit/s Port | Unlimited Traffic* | 39 00 / mes | |
| Cloud VDS M | 8 Virtual Cores AMD EPYC 7282 2.8 GHz | 32 GB RAM | 240 GB NVMe More storage available | 500 Mbit/s Port | Unlimited Traffic* | 49 00 / mes | |
| Cloud VDS L | 12 Virtual Cores AMD EPYC 7282 2.8 GHz | 48 GB RAM | 360 GB NVMe More storage available | 750 Mbit/s Port | Unlimited Traffic* | 69 00 / mes | |
| Cloud VDS XL | 16 Virtual Cores AMD EPYC 7282 2.8 GHz | 64 GB RAM | 480 GB NVMe More storage available | 1 Gbit/s Port | Unlimited Traffic* | 94 00 / mes | |
| Cloud VDS XXL | 24 Virtual Cores AMD EPYC 7282 2.8 GHz | 96 GB RAM | 720 GB NVMe More storage available | 1 Gbit/s Port | Unlimited Traffic* | 139 00 / mes |
Cloud VDS S
Cloud VDS M
Cloud VDS L
Cloud VDS XL
Cloud VDS XXL
Storage VPS
Storage VPS optimizados, ideales para todas sus necesidades de almacenamiento de datos. Más detalles
| Model | CPU | RAM | Almacenamiento | Puerto | Transferencia de datos | Precio | |
|---|---|---|---|---|---|---|---|
| Storage VPS 10 | 2 vCPU Cores | 4 GB RAM | 300 GB SSD More storage available | 200 Mbit/s Port | Unlimited Traffic* | 5 50 / mes | |
| Storage VPS 20 Unbeatable Value | 3 vCPU Cores | 8 GB RAM | 400 GB SSD | 300 Mbit/s Port | Unlimited Traffic* | 7 50 / mes | |
| Storage VPS 30 | 6 vCPU Cores | 18 GB RAM | 1 TB SSD | 600 Mbit/s Port | Unlimited Traffic* | 14 00 / mes | |
| Storage VPS 40 | 8 vCPU Cores | 30 GB RAM | 1.2 TB SSD | 800 Mbit/s Port | Unlimited Traffic* | 25 00 / mes | |
| Storage VPS 50 | 14 vCPU Cores | 50 GB RAM | 1.4 TB SSD | 1 Gbit/s Port | Unlimited Traffic* | 37 00 / mes |
Storage VPS 10
Storage VPS 20
Storage VPS 30
Storage VPS 40
Storage VPS 50
Dedicated Servers
Dedicated Servers de un solo inquilino con control total sobre la configuración individual del hardware. Más detalles
| Model | CPU | RAM | Almacenamiento | Transferencia de datos | Puerto | Precio | |
|---|---|---|---|---|---|---|---|
| AMD Ryzen 12 Cores | 12 x 3.70 GHz AMD Ryzen 9 7900 | 64 GB RAM Up to 128 GB RAM | 1 TB NVMe More storage available | Unlimited Traffic* | 1 Gbit/s Port | 149 00 / mes | |
| AMD Genoa 24 Cores | 24 x 2.50 GHz (3.70 max) AMD EPYC 9224 | 128 GB REG ECC Up to 768 GB RAM | 2x 1 TB SSD More storage available | Unlimited Traffic* | 1 Gbit/s Port | 199 00 / mes | |
| AMD Turin 32 Cores | 32 x 3.55 GHz (4.20 max) AMD EPYC 9355P | 128 GB RAM Up to 768 GB RAM | 2 x 1 TB NVMe More storage available | Unlimited Traffic* | 1 Gbit/s Port 10 Gbit/s Port available | 399 00 / mes | |
| AMD Turin 64 Cores | 64 x 3.20 GHz (4.20 max) AMD EPYC 9555P | 192 GB RAM Up to 1152 GB RAM | 2 x 1 TB NVMe More storage available | Unlimited Traffic* | 1 Gbit/s Port 10 Gbit/s Port available | 699 00 / mes |
AMD Ryzen 12 Cores
AMD Genoa 24 Cores
AMD Turin 32 Cores
AMD Turin 64 Cores
Precios de Object Storage
| Model | Precio | |
|---|---|---|
| 250 GB Object Storage: Europe | 2 49 / mes | |
| 500 GB Object Storage: Europe | 4 98 / mes | |
| 1 TB Object Storage: Europe | 9 96 / mes | |
| 2 TB Object Storage: Europe | 19 92 / mes | |
| 5 TB Object Storage: Europe | 49 80 / mes | |
| 10 TB Object Storage: Europe | 99 60 / mes |
| Model | Precio | |
|---|---|---|
| 250 GB Singapore | 2 99 / mes | |
| 500 GB Singapore | 5 98 / mes | |
| 1 TB Singapore | 11 96 / mes | |
| 2 TB Singapore | 23 92 / mes | |
| 5 TB Singapore | 59 80 / mes | |
| 10 TB Singapore | 119 60 / mes |
| Model | Precio | |
|---|---|---|
| 250 GB United States | 2 49 / mes | |
| 500 GB United States | 4 98 / mes | |
| 1 TB United States | 9 96 / mes | |
| 2 TB United States | 19 92 / mes | |
| 5 TB United States | 49 80 / mes | |
| 10 TB United States | 99 60 / mes |
*Virtual Private Servers (VPS) / Storage VPS / Virtual Dedicated Servers / Dedicated Servers:
El tráfico entrante es ilimitado y no medido. No se aplican cargos adicionales. Para garantizar un rendimiento de red justo para todos los clientes, el uso del tráfico debe alinearse con cargas de trabajo típicas de servidor. Si el uso es excepcionalmente alto o genera interrupciones, Contabo se reserva el derecho de reducir la velocidad del servidor a su entera discreción. Estas medidas son poco frecuentes y solo se aplican para mantener el acceso equitativo para todos los clientes.